Docs / Network Map Markets Guide
Docs Menu
Network Map Markets Guide
Network Map Markets brings 15 electricity markets into one workspace. It is included with Pro and Enterprise.
Open Markets
Use the Rosetta selector at the top of the sidebar and choose Markets. Pick a market from the market switcher; each market opens on its Dispatch Overview.
Markets Covered
| Region | Markets |
|---|---|
| Australia | NEM, WEM (South West Interconnected System) |
| United States | ERCOT, PJM, CAISO, MISO, NYISO, ISO-NE, SPP |
| Canada | AESO (Alberta), IESO (Ontario) |
| Europe | Great Britain, SEM (Ireland and Northern Ireland), Germany |
| New Zealand | New Zealand Electricity Market |
US markets also include a cross-market overview with ISO/RTO demand and generation comparisons, reference prices and nodal price maps.
NEM Dashboards
| Dashboard | What it shows |
|---|---|
| Dispatch Overview | Regional prices, demand, generation and interconnector flows on a map, with current dispatch tables |
| Market Snapshot | Today's key market figures by region |
| Dispatch Prices | Spot prices by region over time |
| Price Volatility Heatmap | Price volatility by region and interval |
| Capacity & Demand | Available capacity against demand by region |
| Grid Carbon Intensity | Emissions intensity of generation by region |
| Interconnector Overview / Flows | Flows and limits on every NEM interconnector |
| Interconnector Predispatch Forecast | Forecast interconnector flows from predispatch |
| NEM Generation | Generation mix over time, by fuel and region |
| Generator Output Heatmap | Unit output interval by interval |
| Fleet Status | Current status of every registered unit |
| Constraints | Binding transmission constraints on the map, with utilisation history |
| Constraint Set Analysis | Which constraint sets are invoked, when, and for which outages |
| Constraint Equation Analysis | Left-hand and right-hand side history for a constraint equation |
| Dispatch Constraint Marginal Values | The marginal value of each binding constraint in dispatch |
| Constraint Investigation | Trace an interval back to the constraints and units behind it |
| Bid History / Applied Bid Progression | Bid stacks and how bids changed for a unit |
| FCAS Prices / FCAS Offer Progression | Frequency control ancillary service prices and offers |
| Medium-Term Adequacy | Medium-term PASA reliability outlook |
| Electricity Futures | Futures prices by region and quarter |
| NEM Outages | Planned and current network outages |
| AEMO Notices | Market notices, filterable by type |
See the NEM Constraint Methodology for how the constraint views are derived.
Can't find what you need? Email support@networkmap.energy or call 1300 936 116. Sign in to Network Map.